| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 1 | GASKET | 4 | |
| 1 | CARBURETOR ASY 1 | 1 | |
| 2 | DIAPHRAGMPUMP | 2 | |
| 4 | GASKET | 2 | |
| 5 | VALVECHECK | 2 | |
| 7 | VALVENEEDLE | 2 | |
| 8 | PINFLOAT | 2 | |
| 9 | SPRING | 2 | |
| 12 | . .SCREW COUNTERSUNK | 2 | |
| 13 | WASHER | 4 | |
| 14 | PIPEAIRVENT | 2 | |
| 15 | SCREW | 2 | |
| 16 | CAPBLIND | 2 | |
| 18 | WASHER | 2 | |
| 19 | DIAPHRAGM | 2 | |
| 23 | NUT | 2 | |
| 24 | SCREWSTOP | 2 | |
| 26 | O-RING | 2 | |
| 27 | WASHER | 5 | |
| 30 | O-RING | 2 | |
| 31 | WASHER | 2 | |
| 36 | BRACKETTHROTTLE | 1 | |
| 37 | BOLT (661) | 1 | |
| 38 | WASHERSPRING | 1 | |
| 40 | SCREWPAN HEAD (98502-04006) | 1 | |
| 49 | NUT (5 per pack) | 1 | |
| 51 | WASHER (5 per pack) | 1 | |
| 52 | NUT (6TA) | 1 |
