| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 1 | REAR AXLE | 1 | |
| 2 | RIMSPROCKET WHL 2 | 1 | |
| 3 | WHEELSPROCKET 2 | 1 | |
| 5 | BOLT(3RV) | 4 | |
| 6 | WASHERLOCK | 2 | |
| 7 | GUIDE WHEEL | 2 | |
| 8 | WASHERPLATE | 4 | |
| 9 | PINSPRING | 4 | |
| 10 | ARMREAR PIVOT 1 | 1 | |
| 12 | SPRINGTORSION PAINTED WHITE | 1 | |
| 13 | SPRINGTORSION (812-47364-00) PAINTED WHITE | 1 | |
| 14 | SCREWSPEC'L SHAPE | 2 | |
| 15 | COLLAR | 2 | |
| 16 | WASHERSPEC'L SHAP | 2 | |
| 17 | NUTSELF-LOCKING | 2 | |
| 18 | WASHERPLATE | 2 | |
| 19 | BOLTDOME HEAD (841-47373-00) | 2 | |
| 20 | WASHERLOCK | 2 | |
| 21 | OIL SEALSD-TYPE | 2 | |
| 22 | CIRCLIPINNER | 4 | |
| 23 | BEARING | 2 | |
| 24 | WASHERCONICAL SPR | 2 | |
| 25 | NUTHEXAGON | 2 | |
| 26 | CAPWHEEL | 2 |
