| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 1 | TRACK ASY | 1 | |
| 3 | RUNNERSLIDING 1 | 2 | |
| 4 | DAMPER 1 | 2 | |
| 6 | SCREW PAN HEAD | 4 | |
| 7 | NUT FLANGE (4GB) | 4 | |
| 8 | DAMPER 2 | 2 | |
| 9 | PLATEDAMPER | 4 | |
| 10 | SCREW PAN HEAD | 4 | |
| 12 | FRAMESLIDING 2 | 2 | |
| 13 | BOLT (661) | 4 | |
| 14 | NUTLOCK | 4 | |
| 15 | COLLAR | 2 | |
| 16 | BOLT | 2 | |
| 17 | WASHERPLATE | 4 | |
| 24 | ARMPIVOT 2 | 1 | |
| 26 | BOLT (682) | 2 | |
| 27 | WASHERSPRING | 2 | |
| 28 | SPRINGTORSION | 1 | |
| 29 | SPRINGTORSION | 1 | |
| 32 | BOLT | 8 | |
| 33 | NUTFLANGE | 8 | |
| 34 | HOOK 2 | 4 | |
| 35 | COLLAR | 4 | |
| 36 | WASHER | 4 | |
| 37 | BOLT (97322-08040) | 2 | |
| 39 | PIVOT ARM 1 | 1 | |
| 41 | BOLT (8J7) (8J7) (97303-10030-00) | 2 | |
| 42 | WASHERCONICAL SPR | 2 | |
| 45 | COLLAR | 2 | |
| 47 | WASHER TTH | 4 | |
| 48 | STOPPER 1 (USA) | 1 | |
| 50 | BOLT(3RV) | 2 | |
| 51 | WASHERPLATE (5 per pack) | 4 | |
| 56 | WASHER (5 per pack) | 2 | |
| 57 | SCREW FLAT | 2 | |
| 58 | BOLT | 2 | |
| 59 | NUT | 2 | |
| 61 | GROMMET | 2 | |
| 63 | BOLT (GA1) (5 per pack) | 4 | |
| 64 | WASHER PLATE | 4 | |
| 67 | BOLT | 2 | |
| 69 | WASHERPLATE | 6 | |
| 70 | WASHER (5 per pack) | 2 | |
| 71 | NUT (5 per pack) | 2 | |
| 75 | JOINTUNIVERSAL | 2 | |
| 76 | JOINT UNIVERSAL 3 (L.H. THREAD) | 2 | |
| 78 | COLLAR | 2 | |
| 80 | WASHERPLATE | 2 |
