| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 1 | ARM PIVOT 1 | 1 | |
| 2 | SHAFT 1 | 1 | |
| 3 | BUSH | 2 | |
| 4 | BOLT | 2 | |
| 5 | SHAFT 4 | 1 | |
| 6 | COLLAR | 2 | |
| 7 | BOLT FLANGE | 2 | |
| 8 | SHAFT 3 | 1 | |
| 10 | COLLAR | 1 | |
| 11 | COLLAR | 2 | |
| 12 | STOPPER 1 | 2 | |
| 13 | BOLTHEXAGON | 4 | |
| 14 | WASHER PLATE | 8 | |
| 15 | NUTFLANGE | 4 | |
| 16 | SHOCK ABSORBER 2 | 1 | |
| 17 | LABEL WARNING | 1 | |
| 18 | BUSHSOLID | 4 | |
| 19 | COLLAR | 2 | |
| 20 | BOLTFLANGE | 1 | |
| 21 | BOLT | 1 | |
| 22 | NUTSELF LOCKING | 2 | |
| 23 | BRACKET ARM PIVOT | 1 | |
| 24 | BUSH | 2 | |
| 25 | SHAFT 5 | 1 | |
| 27 | BRACKET 2 | 1 | |
| 28 | COLLAR | 2 | |
| 31 | SHOCK ABSORBER | 1 | |
| 33 | COLLAR | 2 | |
| 34 | ROD RELAY | 2 | |
| 35 | BUSH | 4 | |
| 36 | COLLAR | 4 | |
| 37 | WASHER PLATE | 4 | |
| 38 | BOLT FLANGE | 2 | |
| 39 | BOLT FLANGE | 1 | |
| 41 | BRACKET ARM PIVOT | 1 | |
| 45 | ARM PIVOT 2 | 1 | |
| 46 | STOPPER CONT. 1 | 1 | |
| 47 | BUSH SOLID | 4 | |
| 48 | NIPPLEGREASE | 2 | |
| 49 | ROD CONTROL 1 | 2 | |
| 50 | CIRCLIP S-TYPE | 2 | |
| 51 | WASHER PLATE | 2 | |
| 52 | WASHER PLATE | 2 | |
| 53 | STOPPER ADJUSTING N | 4 | |
| 54 | BOLT FLANGE | 2 | |
| 56 | HOOK 2 | 2 | |
| 57 | CIRCLIP | 2 | |
| 58 | WASHER PLATE | 2 | |
| 59 | SHAFT 2 | 1 | |
| 60 | PROTECTOR | 2 | |
| 61 | SPRING REAR 1 (K=3000NMM/DEG) | 1 | |
| 62 | SPRING REAR 2 (K=3000NMM/DEG) | 1 | |
| 63 | BUSHSOLID | 2 | |
| 64 | PLATE GUIDE | 2 | |
| 65 | SHAFT PIVOT | 1 | |
| 66 | BUSH | 4 | |
| 67 | COLLAR | 1 | |
| 68 | COLLAR | 2 | |
| 69 | WASHER PLATE | 2 | |
| 70 | BOLTFLANGE | 2 |
