| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 1 | CARBURETOR ASY 1 | 1 | |
| 2 | GASKETFLOAT CHMBR | 1 | |
| 4 | JETMAIN tahos_200 (tahos_200) U.R. | 1 | |
| 4 | JETMAIN tahos_210 (210) | 1 | |
| 4 | JETMAIN tahos_220 (220) U.R. | 1 | |
| 4 | JETMAIN tahos_240 (tahos_240) ALT. PART | 1 | |
| 5 | O-RING | 1 | |
| 6 | PLUGSCREW | 1 | |
| 7 | SCREWAIR ADJ | 1 | |
| 8 | SPRINGAIR ADJ | 1 | |
| 9 | WASHERNEEDLE VLV | 1 | |
| 10 | NEEDLE VALVE ASY | 1 | |
| 11 | PINFLOAT | 1 | |
| 12 | FLOAT | 1 | |
| 13 | CAPPLUNGER (USA) | 1 | |
| 14 | SPRINGPLUNGER | 1 | |
| 15 | PLATESTARTER LVR | 1 | |
| 16 | PLUNGERSTARTER | 1 | |
| 17 | JETPILOT tahos_75 (tahos_75) AP (USA) | 1 | |
| 18 | SCREWPAN HEAD | 1 | |
| 20 | PLATE | 1 | |
| 21 | HOSE | 1 | |
| 22 | . . ELECTRONIC SIREN ASS'Y | 4 | |
| 23 | WASHERSPRING (5 per pack) | 4 | |
| 24 | SCREWPAN HEAD | 1 | |
| 25 | PILOT JETAIR tahos_1.0 (1.0) | 1 |
