| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 1 | PRI FIXED SHEAVE | 1 | |
| 3 | BUSHSPEC'L SHAPE | 1 | |
| 4 | WEIGHT | 1 | |
| 6 | SLIDER | 3 | |
| 7 | PIN | 3 | |
| 8 | COLLAR | 3 | |
| 9 | WASHERPLATE (5 per pack) | 12 | |
| 10 | BOLTHEX SKT HEAD | 6 | |
| 11 | BOLTHEX SKT HEAD | 6 | |
| 12 | BOLT (661) | 6 | |
| 13 | WASHER (5 per pack) | 6 | |
| 14 | BOLT | 1 | |
| 15 | BUSHSPEC'L SHAPE | 1 | |
| 16 | WASHERPLATE | 1 | |
| 17 | WASHER PLATE | 6 | |
| 18 | WEIGHT FOR HIGH ALTITUDE | 3 | |
| 19 | RIVETCNTRSNK 10.3MM (ST10.3MM) UR (5 per pack) | 6 | |
| 19 | RIVETCNTRSNK HD FOR HIGH ALTITUDE | 3 | |
| 20 | PINWEIGHT | 3 | |
| 21 | WASHERPLATE UN * | 1 | |
| 23 | SPRINGCOMPRESSION | 1 | |
| 23 | SPRINGGRN/ORNG STD | 1 | |
| 24 | V-BELT | 1 | |
| 24 | CLUTCH TUNE UP KIT OPTIONAL KITSWITH * | 1 | |
| 24 | CLUTCH WEIGHT KIT OPTIONAL KITSWITH * | 1 |
