| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 1 | SKI 1 UR | 2 | |
| 2 | SKI RUNNER1 (USA) | 2 | |
| 3 | NUTLOCK | 4 | |
| 4 | NUTSELF-LOCKING | 4 | |
| 5 | WASHER (5 per pack) | 8 | |
| 6 | PLATEWEAR 1 | 2 | |
| 7 | BOLTHEX SKT HEAD UR | 2 | |
| 7 | BOLTWITH HOLE | 2 | |
| 8 | BOLTWITH HOLE | 2 | |
| 8 | BOLTHEX SKT HEAD UR | 2 | |
| 10 | PINCOTTER | 4 | |
| 11 | STOPPER | 2 | |
| 12 | RIVETBLIND (4.8X19 BLACK) (5 per pack) | 4 | |
| 13 | WASHER PLATE | 4 | |
| 14 | SPRING ASY 1 | 1 | |
| 15 | LEAF 1 | 1 | |
| 16 | LEAF 2 | 1 | |
| 17 | LEAF 3 | 1 | |
| 18 | LEAF 4 | 1 | |
| 19 | LEAF 5 | 1 | |
| 20 | SADDLE 1 | 1 | |
| 21 | SEATSPRING 1 | 1 | |
| 22 | WASHERLOCK | 1 | |
| 23 | BOLT | 2 | |
| 24 | NUTSELF-LOCKING | 2 | |
| 25 | SPRING ASY 2 | 1 | |
| 36 | BOLTWITH HOLE | 2 | |
| 37 | NUT CASTLE | 2 | |
| 38 | PIN COTTER | 2 | |
| 39 | SHOCK ABSORBER ASY | 2 | |
| 40 | COLLAR | 2 | |
| 41 | COLLAR | 2 | |
| 42 | BOLT (663) | 2 | |
| 43 | BOLT FLAT HEAD | 2 |
