| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 1 | SHROUD ASY ENTICER DARK GREY | 1 | |
| 2 | LOUVER 1 | 1 | |
| 3 | NUT FLANGE 3GM (BLA | 4 | |
| 4 | LOUVER 3 | 1 | |
| 5 | LOUVER 4 | 1 | |
| 6 | CLIP | 4 | |
| 7 | LOUVER 5 | 1 | |
| 8 | HOLDERLATCH | 2 | |
| 9 | WASHERPLATE | 4 | |
| 10 | NUT FLANGE (4GB) | 4 | |
| 11 | NUT FLANGE | 2 | |
| 12 | BOLTSOCKET | 2 | |
| 13 | NUTSPRING (5 per pack) | 2 | |
| 14 | BOLT | 4 | |
| 15 | LOUVER 2 | 1 | |
| 16 | SCREWTAPPING | 1 | |
| 18 | WASHERSPRING (5 per pack) | 1 | |
| 19 | NUT (5 per pack) | 1 | |
| 20 | COVER LUGGAGE BOX | 1 | |
| 21 | KNOB | 1 | |
| 22 | LEVERARM FITTING | 1 | |
| 23 | WASHERPLATE | 2 | |
| 24 | WASHERPLATE | 1 | |
| 25 | NUT FLANGE (4GB) | 1 | |
| 26 | HINGE ASY | 2 | |
| 27 | BOLT | 4 | |
| 29 | WASHER | 4 | |
| 30 | NUT (CROWN) | 4 | |
| 31 | DAMPER 2 | 1 | |
| 32 | BODY HEADLIGHT | 1 | |
| 34 | WASHER PLATE | 2 | |
| 35 | NUTSPRING | 2 | |
| 36 | HINGE ASY | 1 | |
| 37 | HINGE ASY 2 | 1 | |
| 39 | STOPPERSHROUD | 1 | |
| 40 | CLAMP ROD | 1 | |
| 41 | LABELWARNING 1 | 1 | |
| 42 | ORNAMENT 1 | 1 | |
| 43 | ORNAMENT 2 | 1 | |
| 44 | ORNAMENT 3 | 1 | |
| 45 | EMBLEM 1 | 1 | |
| 46 | EMBLEM 2 | 2 | |
| 47 | ORNAMENT 4 | 1 | |
| 48 | ORNAMENT 5 | 1 | |
| 49 | LOUVER 6 | 1 | |
| 50 | RIVETBLIND (4.8X15.1 BLACK) | 4 | |
| 51 | WASHER PLATE | 4 | |
| 52 | WINDSHIELDET340 (CLEAR) | 1 | |
| 53 | TRIMUPPER | 1 | |
| 54 | FASTNER | 2 | |
| 55 | FASTENER | 6 | |
| 56 | FRONT REFLECTOR ASSEMBLY | 2 | |
| 57 | BASE REFLECTOR | 4 | |
| 58 | WASHER PLATE | 4 |
