| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 1 | SHROUD | 1 | |
| 2 | LINING SET | 1 | |
| 3 | DAMPER NOISE 12 | 1 | |
| 4 | DAMPER NOISE 13 | 1 | |
| 5 | DAMPER NOISE 16 | 1 | |
| 6 | TAPE 1 | 1 | |
| 7 | TAPE 3 | 2 | |
| 8 | TAPE 4 | 1 | |
| 9 | BODYLATCH 1 | 2 | |
| 10 | COLLAR | 2 | |
| 11 | COLLAR | 2 | |
| 12 | WASHERPLATE | 2 | |
| 13 | SCREWBIND | 2 | |
| 14 | NUTCROWN (5 per pack) | 2 | |
| 15 | LINING SHROUD 6 | 1 | |
| 16 | LOUVER 1 | 1 | |
| 17 | LOUVER 2 | 1 | |
| 18 | LOUVER 3 | 1 | |
| 19 | DUCT COOLER | 1 | |
| 20 | LOUVER 4 (USA) | 1 | |
| 21 | RIVETBLIND (4.8X12.4 BLACK) | 19 | |
| 22 | CLAMP (51Y) | 1 | |
| 23 | LOUVER 4 | 1 | |
| 24 | RIVETBLIND (4.8X23) | 4 | |
| 25 | LOUVER 5 | 1 | |
| 26 | LOUVER 6 | 1 | |
| 27 | PLATE 1 | 1 | |
| 28 | NUT SPRING (4ES) | 2 | |
| 29 | BOLTFLANGE | 2 | |
| 30 | PLATE 2 | 1 | |
| 31 | Хомут | 3 | |
| 32 | STOPPERSHROUD | 1 | |
| 33 | RIVET BLIND | 2 | |
| 34 | CLAMP ROD | 1 | |
| 35 | HINGE ASSY | 1 | |
| 36 | HINGE ASSY 2 | 1 | |
| 37 | NUTFLANGE (4MV) | 4 | |
| 38 | COLLAR | 4 | |
| 40 | DUCT | 1 | |
| 41 | SHIELD HEAT | 1 | |
| 42 | GROMMET | 3 |
