| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 1 | FRAME SLIDING 1 (USA) | 1 | |
| 2 | BRACKET | 1 | |
| 3 | RIVET | 4 | |
| 4 | 136 BLACK HYFAX | 2 | |
| 5 | )SCREW CROSSRECESS | 2 | |
| 6 | RUNNER SLIDING 2 | 2 | |
| 7 | RIVETBLIND (4.8X28 SILVER) | 2 | |
| 8 | WASHERPLATE | 2 | |
| 9 | FRAME SLIDING 2 (USA) | 1 | |
| 12 | DAMPER 2 | 2 | |
| 13 | SPACER | 2 | |
| 14 | PLATE DAMPER | 4 | |
| 15 | RIVET BLIND (4.8X28.3) (5 per pack) | 4 | |
| 16 | TRACK ASSY 15X136"X1 (USA) | 1 | |
| 17 | BRACKET 7 | 2 | |
| 18 | BRACKET 7 (USA) | 2 | |
| 19 | BOLT FLANGE | 4 | |
| 20 | WASHER PLATE | 4 | |
| 21 | NUTSPEC'L SHAPE (USA) | 4 | |
| 22 | SUSPENSION WHEEL | 4 | |
| 23 | BEARING | 4 | |
| 24 | CIRCLIP | 4 | |
| 25 | NUT SELF LOCKING | 4 | |
| 26 | BOLT | 4 | |
| 30 | CIRCLIP (5 per pack) | 2 | |
| 31 | COLLAR | 2 | |
| 33 | SUSPENSION WHEEL | 2 | |
| 36 | GUIDE WHEEL | 2 | |
| 37 | REAR AXLE COMP. | 1 | |
| 38 | COLLAR | 1 | |
| 39 | COLLAR | 1 | |
| 40 | COLLAR | 2 | |
| 41 | WASHERPLATE | 4 | |
| 42 | GUIDE WHEEL ASSY | 1 | |
| 43 | WHEEL SILVER PLASTIC (USA) | 2 | |
| 44 | NUTSELF-LOCKING | 1 |
