| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 1 | ARM PIVOT 1 | 1 | |
| 2 | SHAFT 1 | 1 | |
| 3 | BUSH | 2 | |
| 4 | BOLT | 2 | |
| 5 | SHAFT 4 | 1 | |
| 6 | COLLAR | 2 | |
| 7 | BOLT FLANGE | 2 | |
| 8 | SHAFT 3 | 1 | |
| 10 | COLLAR | 1 | |
| 11 | COLLAR | 2 | |
| 12 | STOPPER 1 | 2 | |
| 13 | BOLTHEXAGON | 4 | |
| 14 | WASHERPLATE (5 per pack) | 8 | |
| 15 | NUTFLANGE | 4 | |
| 16 | SHOCK ABSORBER 2 L (8ES2) | 1 | |
| 17 | LABEL WARNING | 1 | |
| 18 | BUSHSOLID | 4 | |
| 19 | COLLAR | 2 | |
| 20 | BOLTFLANGE (4GB) | 1 | |
| 21 | BOLT | 1 | |
| 22 | NUTSELF-LOCKING | 2 | |
| 23 | BRACKET ARM PIVOT | 1 | |
| 24 | BUSH | 2 | |
| 25 | SHAFT 5 | 1 | |
| 27 | BRACKET 2 | 1 | |
| 28 | COLLAR | 1 | |
| 31 | COLLAR | 1 | |
| 32 | BOLT FLANGE | 1 | |
| 33 | NUTU FLANGE | 1 | |
| 34 | SHOCK ABSORBER L (8ES2) | 1 | |
| 35 | COLLAR | 2 | |
| 36 | BOLTFLANGE | 2 | |
| 38 | ARM PIVOT 2 | 1 | |
| 39 | STOPPER CONT. 1 | 1 | |
| 40 | BUSH SOLID | 4 | |
| 41 | NIPPLEGREASE | 2 | |
| 42 | ROD CONTROL 1 | 2 | |
| 43 | CIRCLIP S-TYPE | 2 | |
| 44 | WASHER PLATE | 2 | |
| 45 | WASHER PLATE | 4 | |
| 46 | STOPPER ADJUSTING N | 4 | |
| 47 | BOLT FLANGE | 2 | |
| 49 | HOOK 2 | 2 | |
| 50 | CIRCLIP | 2 | |
| 51 | SHAFT 2 | 1 | |
| 52 | PROTECTOR | 2 | |
| 53 | SPRING REAR 1 (K=1600NMM/DEG) UR | 1 | |
| 54 | SPRING REAR 2 (K=1600NMM/DEG) UR | 1 | |
| 55 | BUSHSOLID | 2 | |
| 56 | PLATE GUIDE | 2 | |
| 57 | SHAFT PIVOT | 1 | |
| 58 | BUSH | 4 | |
| 59 | COLLAR | 1 | |
| 60 | COLLAR | 2 | |
| 61 | WASHER PLATE | 2 | |
| 62 | BOLTFLANGE | 2 |
