| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 1 | ARM PIVOT 1 | 1 | |
| 2 | SHAFT 1 | 1 | |
| 3 | BUSH | 2 | |
| 4 | BOLT | 2 | |
| 5 | SHAFT 4 | 1 | |
| 6 | BUSH | 2 | |
| 7 | WASHERPLATE | 2 | |
| 8 | BOLT FLANGE | 2 | |
| 9 | SHAFT 3 | 1 | |
| 11 | STOPPER 1 | 1 | |
| 12 | BOLTHEXAGON | 4 | |
| 13 | WASHER PLATE | 8 | |
| 14 | NUTFLANGE | 4 | |
| 15 | SHOCK ABSORBER 2 8GC3 X | 1 | |
| 16 | COLLAR | 2 | |
| 17 | COLLAR | 1 | |
| 18 | BOLT FLANGE | 1 | |
| 19 | BUSHSOLID | 2 | |
| 20 | COLLAR | 1 | |
| 21 | BOLT | 1 | |
| 22 | NUTSELF LOCKING | 2 | |
| 23 | BRACKET ARM PIVOT | 1 | |
| 25 | SHAFT 5 | 1 | |
| 27 | BRACKET 2 | 1 | |
| 28 | COLLAR | 1 | |
| 29 | BOLTFLANGE | 1 | |
| 31 | COLLAR | 1 | |
| 32 | BOLT FLANGE | 1 | |
| 33 | NUT SELF-LOCKING | 1 | |
| 34 | SHOCK ABSORBER 8GC3 X | 1 | |
| 35 | COLLAR | 2 | |
| 36 | BOLT FLANGE | 2 | |
| 38 | ARM REAR PIVOT 1 | 2 | |
| 39 | . .BUSH SOLID | 2 | |
| 40 | WASHERPLATE (3HN) | 2 | |
| 41 | NUT | 2 | |
| 42 | BOLT FLANGE | 2 | |
| 43 | ARM PIVOT 2 | 1 | |
| 44 | HOOK 2 | 2 | |
| 45 | CIRCLIP | 2 | |
| 46 | PROTECTOR | 2 | |
| 47 | SPRING REAR 1 (K=2500NMM/DEG) | 1 | |
| 48 | SPRING REAR 2 (K=2500NMM/DEG) | 1 | |
| 49 | BOLT | 2 | |
| 50 | NUTU | 2 | |
| 51 | SHAFT 6 | 1 | |
| 52 | BOLTFLANGE | 2 | |
| 53 | BRACKET 3 | 1 | |
| 54 | SHAFT 3 | 1 | |
| 55 | WASHERPLATE | 2 | |
| 57 | STOPPER 2 | 4 | |
| 58 | COLLAR | 4 | |
| 59 | BOLT | 4 | |
| 60 | WASHERPLATE (SHIM 1 | 4 |
