| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 1 | ARM PIVOT 1 | 1 | |
| 2 | SHAFT 1 | 1 | |
| 3 | BUSH | 2 | |
| 4 | BOLT | 2 | |
| 5 | SHAFT 4 | 1 | |
| 6 | BUSH | 2 | |
| 7 | WASHERPLATE | 2 | |
| 8 | BOLT FLANGE | 2 | |
| 9 | SHAFT 3 | 1 | |
| 11 | STOPPER 1 | 1 | |
| 12 | BOLTHEXAGON | 4 | |
| 13 | WASHER PLATE | 8 | |
| 14 | NUTFLANGE | 4 | |
| 15 | SHOCK ABSORBER 2 | 1 | |
| 16 | LABEL WARNING | 1 | |
| 17 | COLLAR | 2 | |
| 18 | COLLAR | 1 | |
| 19 | BOLT FLANGE | 1 | |
| 20 | BUSHSOLID | 2 | |
| 21 | COLLAR | 1 | |
| 22 | BOLT | 1 | |
| 23 | NUTSELF LOCKING | 2 | |
| 24 | BRACKET ARM PIVOT | 1 | |
| 26 | SHAFT 5 | 1 | |
| 28 | BRACKET 2 | 1 | |
| 29 | COLLAR | 1 | |
| 30 | BOLTFLANGE | 1 | |
| 32 | COLLAR | 1 | |
| 33 | BOLT FLANGE | 1 | |
| 34 | NUT SELF-LOCKING | 1 | |
| 35 | SHOCK ABSORBER | 1 | |
| 37 | COLLAR | 2 | |
| 38 | BOLT FLANGE | 2 | |
| 40 | ARM REAR PIVOT 1 | 2 | |
| 41 | . .BUSH SOLID | 2 | |
| 42 | WASHERPLATE (3HN) | 2 | |
| 43 | NUT | 2 | |
| 44 | BOLT FLANGE | 2 | |
| 45 | ARM PIVOT 2 | 1 | |
| 46 | HOOK 2 | 2 | |
| 47 | CIRCLIP | 2 | |
| 48 | PROTECTOR | 2 | |
| 49 | SPRING REAR 1 (K=2500NMM/DEG) | 1 | |
| 50 | SPRING REAR 2 (K=2500NMM/DEG) | 1 | |
| 51 | BOLT | 2 | |
| 52 | NUTU | 2 | |
| 53 | SHAFT 6 | 1 | |
| 54 | BOLTFLANGE | 2 | |
| 55 | BRACKET 3 | 1 | |
| 56 | SHAFT 3 | 1 | |
| 57 | WASHERPLATE | 2 | |
| 59 | STOPPER 2 | 4 | |
| 60 | COLLAR | 4 | |
| 61 | BOLT | 4 | |
| 62 | WASHERPLATE (SHIM 1 | 4 |
