| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 1 | ARM PIVOT 1 | 1 | |
| 2 | SHAFT 1 | 1 | |
| 3 | BUSH FORMED | 2 | |
| 4 | SPACER | 2 | |
| 6 | SHAFT 4 | 1 | |
| 7 | COLLAR | 2 | |
| 8 | BOLT FLANGE | 2 | |
| 9 | WASHER PLATE | 2 | |
| 10 | SHAFT 3 | 1 | |
| 11 | WASHERPLATE | 2 | |
| 12 | BOLTFLANGE | 2 | |
| 13 | COLLAR | 2 | |
| 14 | COLLAR | 1 | |
| 15 | STOPPER 1 | 2 | |
| 16 | BOLTHEXAGON | 4 | |
| 17 | WASHER PLATE | 8 | |
| 18 | NUTFLANGE | 4 | |
| 19 | SHOCK ABSORBER 2 | 1 | |
| 20 | LABEL WARNING | 1 | |
| 21 | COLLAR | 2 | |
| 22 | BOLTFLANGE | 1 | |
| 23 | BOLT FLANGE | 1 | |
| 24 | NUTSELF LOCKING | 2 | |
| 25 | BRACKET ARM PIVOT | 1 | |
| 26 | BOLT FLANGE | 2 | |
| 27 | BOLT FLANGE | 2 | |
| 28 | BRACKET 2 | 1 | |
| 29 | COLLAR | 1 | |
| 30 | BOLT FLANGE | 1 | |
| 32 | SHOCK ABSORBER | 1 | |
| 34 | COLLAR | 3 | |
| 35 | ROD RELAY | 2 | |
| 36 | BUSH | 4 | |
| 37 | COLLAR | 4 | |
| 38 | WASHER PLATE | 4 | |
| 39 | BOLT FLANGE | 2 | |
| 42 | ARM PIVOT 2 | 1 | |
| 43 | HOOK 2 | 2 | |
| 44 | CIRCLIP | 2 | |
| 45 | HOOK 3 | 1 | |
| 46 | BOLT | 1 | |
| 47 | NUTU | 1 | |
| 48 | GROMMET (2UJ) | 1 | |
| 49 | WASHER PLATE | 1 | |
| 50 | SHAFT 2 | 1 | |
| 51 | PROTECTOR | 2 | |
| 52 | SPRING REAR 1 (K=3200NMM/DEG) AP | 1 | |
| 53 | SPRING REAR 2 (K=3200NMM/DEG) AP | 1 | |
| 54 | BUSHSOLID | 2 | |
| 55 | PLATE GUIDE | 2 | |
| 56 | SHAFT 6 | 1 | |
| 57 | BUSHSOLID | 2 | |
| 58 | BRACKET 3 | 1 | |
| 60 | WASHER CLAW | 2 |
