| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 1 | FRAME SLIDING | 2 | |
| 2 | BRACKET | 1 | |
| 3 | RIVET | 4 | |
| 4 | FX NYTRO 162" HP WID | 2 | |
| 5 | )SCREW CROSSRECESS | 2 | |
| 6 | RUNNER SLIDING 2 | 2 | |
| 7 | RIVETBLIND (4.8X28 SILVER) | 2 | |
| 8 | WASHERPLATE | 2 | |
| 9 | DAMPER 1 | 2 | |
| 10 | PLATEDAMPER | 4 | |
| 11 | RIVET BLIND (4.8X28.3) (5 per pack) | 4 | |
| 12 | DAMPER 2 | 2 | |
| 13 | FRAME SLIDING C | 4 | |
| 14 | PLATE DAMPER | 4 | |
| 16 | TRACK ASSY | 1 | |
| 17 | COLLAR | 2 | |
| 18 | WHEEL BLK 130MM | 2 | |
| 19 | BEARING | 1 | |
| 20 | BOLTSET | 2 | |
| 25 | GUIDE WHEEL | 2 | |
| 26 | COLLAR 1 | 2 | |
| 28 | BOLT | 2 | |
| 29 | WASHER PLATE | 2 | |
| 30 | HOOK 1 | 2 | |
| 31 | COLLAR | 2 | |
| 32 | WASHERPLATE | 2 | |
| 33 | WASHER 1 | 1 | |
| 34 | WASHER 2 | 1 | |
| 35 | BOLT FLANGE | 2 | |
| 36 | NUTSELF LOCKING | 2 | |
| 37 | REAR AXLE COMP. | 1 | |
| 38 | COLLAR | 1 | |
| 39 | COLLAR | 1 | |
| 40 | COLLAR | 2 | |
| 41 | WASHER PLATE | 4 | |
| 42 | GUIDE WHEEL ASSY | 1 | |
| 43 | GUIDE WHEEL ASSY | 2 | |
| 44 | BEARING | 1 | |
| 45 | NUTSELF-LOCKING | 1 | |
| 46 | COLLAR 3 | 2 | |
| 47 | WASHER (5 per pack) | 2 | |
| 48 | NUTNYLON | 2 | |
| 49 | BRACKET 7 | 2 | |
| 52 | CAP WHEEL | 6 | |
| 53 | WASHER PLATE | 6 | |
| 54 | BOLT FLANGE | 2 | |
| 55 | BOLT FLANGE | 4 | |
| 56 | BRACKET 7 AP | 4 | |
| 57 | WASHER PLATE | 2 | |
| 60 | COLLAR | 4 | |
| 61 | NUTU | 4 | |
| 62 | BOLT | 4 |
