| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 1 | ARM PIVOT 1 | 1 | |
| 2 | BRACKET 1 | 2 | |
| 4 | NUTSELF LOCKING | 4 | |
| 5 | SHAFT 1 | 1 | |
| 6 | BUSH FORMED | 2 | |
| 7 | OIL SEAL(37F) | 2 | |
| 8 | SPACER | 2 | |
| 9 | BOLT | 2 | |
| 10 | SHAFT 4 | 1 | |
| 11 | COLLAR | 2 | |
| 12 | BOLT FLANGE | 2 | |
| 13 | SHAFT 3 | 1 | |
| 15 | COLLAR | 1 | |
| 16 | COLLAR | 2 | |
| 17 | STOPPER 1 | 2 | |
| 18 | BOLTHEXAGON | 4 | |
| 19 | WASHER PLATE | 8 | |
| 20 | NUTFLANGE | 4 | |
| 21 | SHOCK ABSORBER 2 | 1 | |
| 23 | BOLT FLANGE | 1 | |
| 26 | BRACKET ARM PIVOT | 1 | |
| 27 | BUSH | 2 | |
| 28 | SHAFT 5 | 1 | |
| 30 | COLLAR | 2 | |
| 31 | WHEEL BLK 130MM | 2 | |
| 32 | BEARING | 1 | |
| 33 | BOLTSET | 2 | |
| 34 | BRACKET 2 | 1 | |
| 35 | COLLAR | 2 | |
| 36 | BOLTFLANGE | 2 | |
| 38 | SHOCK ABSORBER | 1 | |
| 39 | LABEL WARNING | 1 | |
| 40 | RELAY ROD ASSY | 2 | |
| 41 | COLLAR 2 | 2 | |
| 42 | WASHER PLATE | 2 | |
| 43 | BOLT FLANGE | 1 | |
| 45 | COLLAR 2 | 2 | |
| 47 | BOLTFLANGE | 2 | |
| 48 | BOLT FLANGE | 1 | |
| 50 | BRACKET ARM PIVOT | 1 | |
| 52 | SHAFT 5 | 1 | |
| 53 | WASHER PLATE | 2 | |
| 55 | COLLAR | 2 | |
| 56 | ARM PIVOT 2 | 1 | |
| 57 | SHAFT 2 | 1 | |
| 58 | BUSHSOLID | 2 | |
| 59 | WASHERPLATE | 2 | |
| 60 | WASHERPLATE | 2 | |
| 61 | SHAFT 6 | 1 | |
| 63 | WASHER PLATE | 2 | |
| 64 | BRACKET 3 | 1 | |
| 65 | SHAFT 3 | 1 | |
| 66 | WASHERPLATE | 2 | |
| 68 | STOPPER 2 | 1 | |
| 70 | WASHER PLATE | 8 | |
| 72 | BUSH | 8 |
