| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| D1 | CENTER SHOCK Includes D1 to D8 | 1 | |
| D2 | ADJUSTMENT CAM | 1 | |
| D3 | BLACK SPRING Package-Backcountry | 1 | |
| D4 | SPRING GUIDE | 1 | |
| D5 | SPRING STOPPER Model-EUROPE | 1 | |
| D6 | Bushing Urethane | 2 | |
| D7 | Bushing | 1 | |
| D8 | COUSSINET URETH*CUSHION-URETH. | 1 | |
| 1C | REAR SHOCK ASS Y | 1 | |
| 2C | PROTECTION BOOT | 1 | |
| 3C | TRIDON GEAR CLAMP | 1 | |
| 4C | Tie-Rap 350 mm | 1 | |
| 5C | MALE PNEUMATIC CONNECTOR | 1 | |
| 6C | AIR HOSE ASS Y | 1 | |
| 7C | LOCTITE 592 PIPE SEALANT 50 ML Package T | 0 | |
| 8C | ATTACHE *BRACKET | 1 | |
| 9C | COMPRESSOR RT-LTD | 1 | |
| 10C | CHECK VALVE Model-SE | 1 | |
| 11C | Connector | 1 | |
| 12C | Hose | 1 | |
| 13C | RUBBER DAMPER | 1 | |
| 15C | NORMA CLAMP | 2 | |
| 16C | PRESSURE COLLECTOR BRACKET | 1 | |
| 17C | PRESSURE COLLECTOR ASS Y | 1 | |
| 18C | SOLENOIDE *SOLENOID | 1 | |
| 20C | Tie-Rap 180 mm | 1 | |
| 21C | SOCKET HEAD SCREW M4 X 12 (10.000 per pack) | 2 | |
| 22C | RONDELLE *WASHER (10.000 per pack) | 1 | |
| 23C | Pop Rivet 3/16" | 1 | |
| 34C | Rivet 3/16" | 3 |
