| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| D1 | Diode | 0 | |
| HS1 | Female Terminal | 0 | |
| HS1 | FEMALE TERMINAL HOUSING 4 CIRCUITS | 0 | |
| HSS | Female Terminal | 0 | |
| HSS | Female Terminal Housing, 1 Circuit | 0 | |
| PO | FEMALE TERMINAL (10.000 per pack) | 0 | |
| VCIN | MALE TERMINAL (10.000 per pack) | 0 | |
| VCIN | MALE TERMINAL HOUSING 2 CIRCUITS RTS | 0 | |
| VCOUT | FEMALE HOUSING 2 CIRCUITS | 0 | |
| 1050 | SEAT HARNESS | 1 |
