| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 10.001 | BLACK DS SKI 2 Includes 1 To 2 | 1 | |
| 10.001 | SKI DS VERT *DS SKI GREEN | 1 | |
| 10.002 | RETAINER (16.000 per pack) | 4 | |
| 10.003 | BLACK HANDLE | 2 | |
| 10.004 | RETAINER | 4 | |
| 10.005 | CARBIDE RUNNER KIT Includes 3 To 4 | 2 | |
| 10.006 | Hex. Flanged Elastic Nut M8 | 6 | |
| 200 | HEX. SCREW M10 X 130 | 2 | |
| 210 | SKI AXLE | 2 | |
| 300 | SKI LEG | 2 | |
| 400 | MODULE ASS *ASSY MODULE | 1 | |
| 400.001 | UPPER CUSHION | 2 | |
| 400.002 | LOWER CUSHION | 2 | |
| 400.003 | GREASE FITTING (10.000 per pack) | 2 | |
| 420 | SEAL OIL | 2 | |
| 430 | CIRCLIP | 2 | |
| 1010 | CUSHION | 4 | |
| 1040 | STOPPER | 2 | |
| 1300 | BRAS DIRECTION *ARM-STEERING | 2 | |
| 1310 | SPACER | 2 | |
| 1320 | LH SUSPENSION COVER | 1 | |
| 1320 | RH SUSPENSION COVER | 1 | |
| 1320.001 | NUT-HEXAGONAL DIN.934 (25.000 per pack) | 1 | |
| 1340 | SOCKET HEAD SCREW M8 X 20 (10.000 per pack) | 6 | |
| 1360 | HEX. FLANGED ELASTIC NUT M10 (10.000 per pack) | 2 |
