| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 1 | HEX. FLANGED SCREW M10 X 30 SCOTCH GRIP (5.000 per pack) | 1 | |
| 3 | Hex. Nut M10 | 1 | |
| 5 | Hex. Flanged Elastic Nut M8 | 2 | |
| 7 | BONDED WASHER 3/8 X 7/8 (5.000 per pack) | 1 | |
| 11 | OIL SEAL | 1 | |
| 12 | O-RING | 2 | |
| 13 | O-RING | 1 | |
| 15 | Ball Bearing | 1 | |
| 16 | Ball Bearing | 2 | |
| 17 | BALL BEARING | 1 | |
| 22 | MALE CONNECTOR (5.000 per pack) | 1 | |
| 24 | SPROCKET 19 TEETH Package Sport Egine 600 | 1 | |
| 27 | Circlip | 1 | |
| 28 | SEAL | 1 | |
| 29 | CIRCLIP | 2 | |
| 30 | CIRCLIP | 1 | |
| 32 | CIRCLIP | 1 | |
| 33 | ADJUSTMENT SCREW | 1 | |
| 34 | MAGNETIC CAP | 3 | |
| 36 | SHIM | 1 | |
| 38 | DRIVE CHAIN 102 LINKS Engine 600 ETEC Package XRS | 1 | |
| 40 | CHAIN TENSIONER | 1 | |
| 41 | SLIDER CHAIN | 1 | |
| 42 | SPRING WASHER M10 (3.000 per pack) | 1 | |
| 45 | TRACK ASS Y 16X137X1.2C | 1 | |
| 46 | TENSIONNER AXLE | 1 | |
| 47 | CAP | 1 | |
| 48 | DRIVE AXLE ASS Y | 1 | |
| 53 | HOUSING BEARING | 1 | |
| 59 | COUNTERSHAFT | 1 | |
| 61 | BEARING HOUSING | 1 | |
| 66 | Hose, Polyurethane | 0 | |
| 69 | GUIDE *CLIP Model-Europe | 26 | |
| 70 | AGRAFE DE GUIDE*CLEAT-GUIDE | 26 | |
| 71 | SPROCKET 45 TEETH Package Sport | 1 | |
| 72 | PLATE ASSY | 1 |
