| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 1 | PIPEEXHAUST | 1 | |
| 2-1 | Детать | 1 | |
| 2-2 | Детать | 1 | |
| 2-3 | HOUSINGDRIVE S (TYPE:LDF40:511685~DF50:513038~) | 1 | |
| 3-1 | BOLT10X45 | 6 | |
| 4 | PIN | 2 | |
| 5 | LEADCLAMP TO S | 1 | |
| 6 | Детать | 2 | |
| 7-1 | MOUNTLOWER | 2 | |
| 7-2 | Детать | 2 | |
| 8-1 | BOLTLOWER MOUN | 2 | |
| 8-2 | Детать | 2 | |
| 9 | NUT | 2 | |
| 10-1 | WASHER | 2 | |
| 10-2 | Детать | 2 | |
| 11-1 | Детать | 1 | |
| 11-2 | MOUNTLOWER THR | 1 | |
| 12-1 | BRACKET SETLOW | 1 | |
| 12-2 | BRACKET SETLOW (MODEL:01~04->54200-87850-0EPCONTENTSBRACKETLOWER MOUNTBOLTLOWER MOUNT(54166-87J30 X2)WASHERLOWER MOUNT(09160-12107 X2)) | 1 | |
| 12-3 | BRACKETLOWER M | 1 | |
| 13-1 | COVERLOWER MOU (TYPE:S MODEL:99~07TYPE:LDF40:~511684DF50:~513037) | 1 | |
| 13-3 | COVERLOWER MOU (TYPE:LDF40:511685~DF50:513038~) | 1 | |
| 14 | BOLT8X35 | 4 | |
| 15 | NUT (W/TRANSOM(XX)) | 2 | |
| 16-1 | WASHER | 2 | |
| 16-2 | WASHER12.5X22X | 2 | |
| 17 | SCREW 5X8 | 2 | |
| 18 | WASHER | 2 | |
| 19 | BOLTLOWER MOUN | 2 | |
| 20 | Детать | 2 |
