| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| - | DIAPH/GASKET KIT | 1 | |
| - | GASKET SET | 1 | |
| - | GASKET/SEAL SET | 1 | |
| - | REPAIR KIT-CARB (9.8) | 1 | |
| - | REPAIR KIT-CARB (7.5) | 1 | |
| 1 | CARBURETOR (TILLOTSON) MERC 7.5 | 1 | |
| 1 | CARBURETOR (TILLOTSON) MERC 9.8 | 1 | |
| 7 | FLOAT ASSY (WMA-7B) | 1 | |
| 9 | BOWL-FUEL (WMA-7B) | 1 | |
| 11 | SCREW UNITED STATES 4102789 AND BELOW AUSTRALIA 8026164 AND BELOW BELGIUM 9070128 AND BELOW CANADA 7044782 AND BELOW | 1 | |
| 13 | NEEDLE-INLET UNITED STATES 4102790 THRU 4351589 AUSTRALIA 8026165 THRU 8036049 BELGIUM 9070129 THRU 9104813 CANADA 7044783 THRU 7067847 | 1 | |
| 15 | JET-.040 RIGHT BORE-WMV11 | 1 | |
| 15 | JET-.039 | 1 | |
| 17 | SHUTTER | 1 | |
| 19 | VENTURI UNITED STATES 4126460 AND UP AUSTRALIA 8028440 AND UP BELGIUM 9078139 AND UP CANADA 7049108 AND UP | 1 | |
| 22 | BODY-FUEL PUMP | 1 | |
| 25 | STRAINER BODY | 1 | |
| 26 | SCREW & WASHER WMH-19 | 4 | |
| 27 | SCREEN | 1 | |
| 28 | GASKET @3 (3 per pack) | 1 | |
| 29 | COVER | 1 | |
| 32 | CHOKE SHAFT | 1 | |
| 34 | THROTTLE SHAFT | 1 | |
| 35 | LEVER | 1 | |
| 36 | SCREW @2 (2 per pack) | 1 | |
| 37 | NUT @2 (2 per pack) | 1 | |
| 40 | SCREW | 1 | |
| 41 | THROTTLE SHUTTER | 1 | |
| 43 | GASKET @3 (3 per pack) | 1 |
