| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 1 | NUT @5 (5 per pack) | 1111 | |
| 2 | WASHER @2 (2 per pack) | 1111 | |
| 3 | KEY @5 (5 per pack) | 1111 | |
| 4 | FLYWHEEL | 0 | |
| 4 | FLYWHEEL | 11 | |
| 4 | FLYWHEEL | 0 | |
| 4 | FLYWHEEL | 0 | |
| 5 | RATCHET | 11 | |
| 6 | SCREW @5 (5 per pack) | 8888 | |
| 7 | SCREW UNITED STATES 3667342 AND BELOW AUSTRALIA 8010124 AND BELOW BELGIUM 9032083 AND BELOW CANADA 7020682 AND BELOW | 8888 | |
| 8 | PIN-DOWEL @2 (2 per pack) | 1111 | |
| 9 | FLANGE | 1111 | |
| 10 | PULLEY | 1111 | |
| 11 | HUB | 1111 | |
| 12 | STATOR | 0 | |
| 13 | SCREW @5 (5 per pack) | 0 | |
| 14 | CLIP @5 (5 per pack) | 0 | |
| 15 | SCREW PART OF A-2129-3728A2 BOTTOM COWL ASSEMBLY | 0 | |
| 16 | WASHER | 0 | |
| 17 | CLIP | 0 |
