| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 1 | SCR-HXFL-M10X1.25X95 10.9 ZOD(1 | 8 | |
| 2 | NUT-M10X1.25FLGNYLOC-OLIVE D( | 16 | |
| 3 | SHAFT-PIVOT73.96MMZINC OLIVE( | 8 | |
| 4 | BUSHING-A-ARM-SHORTBLK(10) (10 per pack) | 24 | |
| 5 | BOLT-M10X1.25X115HXFLG-OLIVED | 2 | |
| 6 | SHAFT-PIVOT89.71MMZINC YEL | 2 | |
| 7 | WELD-A-ARMMID AXLEUPPERBLK | 2 | |
| 8 | WELD-A-ARMMID AXLELOWERBLK | 2 | |
| 9 | BOLT-M10X1.25X50HXFLG-OLIVE D | 2 | |
| 10 | RETAINER-SPRINGSTEEL | 2 | |
| 11 | SPRING-MIDDLE AXLEBLK | 2 | |
| 12 | WASHER2.085X2.88X.135 | 2 | |
| 13 | SHOCK-MIDDLE AXLE | 2 | |
| 14 | BOLT-M10X1.25X60HXFLG-OLIVE D | 2 | |
| 15 | HUB-WHEELREARMACH | 2 | |
| 16 | RINGRETAINING | 2 | |
| 17 | BEARING-WHEEL40X74X40MM | 2 | |
| 18 | CARRIER-BEARINGWHEELRH(MACH) | 1 | |
| 18 | CARRIER-BEARINGWHEELLH(MACH) | 1 | |
| 19 | SHAFT-PIVOT115.11MMZINC YEL | 2 | |
| 20 | BOLT-M10X1.25X140HXFLG-OLV D | 2 |
