| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 1 | NUT-3/8-24-WHEEL(10) (10 per pack) | 8 | |
| 2 | RIM FRONT MATTE BLACK | 2 | |
| 3 | VALVE RIM | 2 | |
| 4 | NUT-M18X1.5CASTLEZINC/YELLOW | 2 | |
| 5 | PIN COTTER | 2 | |
| 6 | WASHER CONE | 4 | |
| 7 | Hub Wheel Front Black | 2 | |
| 7 | HUB-WHEELFRONT(MACH)BLK | 2 | |
| 8 | STUD-3/8-24X1.73PRS FIT-2(10) (10 per pack) | 8 | |
| 9 | DISC-BRAKE FRONT [Built 1/15/11 and Before] | 2 | |
| 10 | TIRE FRONT | 2 | |
| 11 | RINGRETAINING | 2 | |
| 12 | BEARING-BALLSEALED44X72X33.1 | 2 | |
| 13 | CARRIER-BEARINGWHEELLH(MACH) | 1 | |
| 13 | CARRIER-BEARINGWHEELRH(MACH) | 1 | |
| 14 | CENTER CAP EMBOSSED STAR LOGO | 2 | |
| 15 | SCR-M10X1.5X20 8.8 TXCS FL ZOD | 8 |
