| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 1 | Asm. Seal Head | 1 | |
| 1 | Shock Rear Walker Evans | 2 | |
| 2 | PIGGYBACK INTERNAL | 1 | |
| 3 | BODY | 1 | |
| 4 | SEAL HEAD/W STOP | 1 | |
| 5 | BUMPSTOP INTERNAL | 1 | |
| 6 | SHAFT BUSHING | 1 | |
| 7 | O-RING SEAL HEAD BROWN | 1 | |
| 8 | SEAL U-CUP BLACK | 1 | |
| 9 | WIPER D/TYPE | 1 | |
| 10 | O-RING BODY (10) (10 per pack) | 2 | |
| 11 | Shaft | 1 | |
| 12 | Asm. Piston | 1 | |
| 13 | NUT-7/16 CRIMP | 1 | |
| 14 | LOOP SHAFT | 1 | |
| 15 | BEARING | 2 | |
| 16 | PISTON | 1 | |
| 17 | SCREW W/THRU HOLE | 2 | |
| 18 | STUD CLICKER (400613) | 1 | |
| 19 | KNOB (500604) | 1 | |
| 20 | RES BODY 2.0" 5.0L (HARD CLEAR) | 1 | |
| 21 | END CAP | 1 | |
| 22 | PISTON RES 2" (620204) | 1 | |
| 23 | SHRADER VALVE | 1 | |
| 24 | BUMPER (400301) | 1 | |
| 25 | WASHER 1.5X.125X.438 (1000800) | 1 | |
| 26 | NUT SPRING | 1 | |
| 27 | END CAP SNAP RING (10) (10 per pack) | 4 | |
| 28 | RING-SNAP | 1 | |
| 29 | SCREW 10X5/8 BTN SS (500603) | 1 | |
| 30 | BAND-PISTON | 2 | |
| 31 | BLEED SCREW | 1 | |
| 32 | O-RING | 1 | |
| 33 | O-RING-BLEED SCREW | 1 | |
| 34 | O-RINGSTUD | 1 | |
| 35 | BALL-D-TENT(10) (10 per pack) | 4 | |
| 36 | SPRING-D-TENT(10) (10 per pack) | 1 |
