| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 1 | SCR-HXFL-M10X1.25X95 10.9 ZOD(1 | 8 | |
| 2 | NUT-M10X1.25FLGNYLOC-OLIVE D( | 16 | |
| 3 | SHAFT-PIVOT73.96MMZINC OLIVE( | 8 | |
| 4 | BUSHING-A-ARM-SHORTBLK(10) (10 per pack) | 24 | |
| 5 | RETAINER-SPRINGSTEEL | 2 | |
| 6 | BOLT-M10X1.25X60HXFLG-OLIVE D | 2 | |
| 7 | WASHER FLAT | 2 | |
| 8 | SHOCK-REAR | 2 | |
| 9 | SPRING-REARM BLK | 2 | |
| 10 | CAM-ADJUSTINGSPRINGSTEEL | 2 | |
| 11 | WELD-CONTROL ARMUPPERM.BLK | 2 | |
| 12 | SHAFT-PIVOT89.71MMZINC YEL [TO 11/9/15] | 2 | |
| 13 | SCREW CAP(10) (10 per pack) | 4 | |
| 14 | BOLT-M10X1.25X140HXFLG-OLV D | 2 | |
| 15 | WELD-CONTROL ARMLWR M.BLK | 2 | |
| 16 | CARRIER-BEARINGWHEEL(MACH) | 1 | |
| 16 | CARRIER-BEARINGWHEELLH(MACH) | 1 | |
| 17 | BEARING-WHEEL40X74X40MM | 2 | |
| 18 | RINGRETAINING | 2 | |
| 19 | BOLT-M10X1.25X115HXFLG-OLIVED | 2 | |
| 20 | SHAFT-PIVOT115.11MMZINC YEL | 2 | |
| 21 | WASHERSPRING LOCK(10) (10 per pack) | 4 | |
| 22 | WASHERFLAT(10) (10 per pack) | 4 | |
| 23 | SPACER-.625X.407X.375 | 2 | |
| 24 | FITTING ZERK90 DEGREE | 8 | |
| 25 | BOLT-M10X1.25X100HXFLGOLV D | 2 |
