| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 1 | PANEL FLAIR BOX SIDE RH BLACK | 1 | |
| 2 | LID MAINT BOX REAR | 1 | |
| 3 | Asm. Box Main Rear Black | 1 | |
| 4 | RING-TIEDOWN | 4 | |
| 5 | PANEL FLAIR BOX SIDE LH BLACK | 1 | |
| 6 | GRILL INTAKE COVER LH BLACK | 1 | |
| 7 | GRILL INTAKE COVER RH BLACK | 1 | |
| 8 | BOX MAINT. PANEL REMOVABLE BLACK | 1 | |
| 9 | PLATE-LATCHSEAT | 1 | |
| 10 | CAP-LATCHSEAT | 1 | |
| 11 | LEVER-LATCHSEAT | 1 | |
| 12 | SPRING-LATCHSEAT | 1 | |
| 13 | SCR-M6X1X40TR/TX-M | 2 | |
| 14 | PLUNGER BOX LATCH | 1 | |
| 15 | NUT-M8X1.25FLGNYLOC-OLIVE D | 1 | |
| 16 | NUT-M6X1.0FLG-NYLOC-OLIVE D | 2 | |
| 17 | WASHER-.315/.325X.88X.075FL-Y | 1 | |
| 18 | SCREW(10) (10 per pack) | 24 | |
| 19 | FILTER FOAM INLET | 1 | |
| 20 | NUT SPEED(10) * (10 per pack) | 16 | |
| 21 | FILTER FOAM INLET | 1 |
