| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 1 | SCR-HXFL-M10X1.25X95 10.9 ZOD(1 | 16 | |
| 2 | NUT-M10X1.25FLGNYLOC-OLIVE D( | 40 | |
| 3 | SHAFT-PIVOT73.96MMZINC OLIVE( | 16 | |
| 4 | BUSHING-A-ARM-SHORTBLK(10) (10 per pack) | 48 | |
| 5 | BOLT-M10X1.25X115HXFLG-OLIVED | 6 | |
| 6 | SHAFT-PIVOT89.71MMZINC YEL [TO 11/9/15] | 4 | |
| 7 | WELD-CONTROLARMREARUPPERBLK | 4 | |
| 8 | WELD-CONTROL ARMREARLWRBLK | 4 | |
| 9 | SHIELD-CVREARBLK | 4 | |
| 10 | RETAINER-SPRINGSTEEL | 4 | |
| 11 | SPRING-240tahos_/IN12.75 LGBLK | 4 | |
| 12 | CAM-ADJUSTINGSPRINGSTEEL | 4 | |
| 13 | SHOCK-REAR | 4 | |
| 14 | BOLT-M10X1.25X60HXFLG-OLIVE D | 6 | |
| 15 | SCREW(10) (10 per pack) | 8 | |
| 16 | RINGRETAINING | 4 | |
| 17 | BEARING-WHEEL40X74X40MM | 4 | |
| 18 | BOLT-M10X1.25X20HXFLG-OLV D | 4 | |
| 19 | SHAFT-PIVOT115.11MMZINC YEL | 4 | |
| 20 | BOLT-M10X1.25X140HXFLG-OLV D | 4 | |
| 21 | CARRIER-BEARINGWHEELLH(MACH) | 2 | |
| 21 | CARRIER-BEARINGWHEELRH(MACH) | 2 |
