| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 1 | ARM CONTROL UPPER FRONT INDY RED LH | 1 | |
| 1 | ARM CONTROL UPPER FRONT MATTE BLACK LH | 1 | |
| 2 | ARM CONTROL UPPER FRONT INDY RED RH | 1 | |
| 2 | ARM CONTROL UPPER FRONT MATTE BLACK RH | 1 | |
| 3 | ARM CONTROL LOWER FRONT INDY RED LH | 1 | |
| 3 | ARM CONTROL LOWER FRONT MATTE BLACK LH | 1 | |
| 4 | ARM CONTROL LOWER FRONT INDY RED RH | 1 | |
| 4 | ARM CONTROL LOWER FRONT MATTE BLACK RH | 1 | |
| 5 | TUBE PIVOT | 2 | |
| 6 | BUSHING A-ARM LONG | 4 | |
| 7 | FITTING ZERK90 DEGREE | 6 | |
| 8 | SHIELD-CVFRONTBLK | 2 | |
| 9 | SCREW(10) (10 per pack) | 4 | |
| 10 | JOINT BALL | 4 | |
| 11 | RING-RETAINEREXTERNAL1.188 | 4 | |
| 12 | SCR-HXFL-M10X1.25X275 10.9 ZOD | 2 | |
| 13 | NUT-M10X1.25FLGNYLOC-OLIVE D( | 10 | |
| 14 | SCR-HXFL-M10X1.25X95 10.9 ZOD(1 | 4 | |
| 15 | SCR-HXFL-M10X1.25X60 10.9 ZOD | 4 | |
| 16 | WASHER3/8 FW(10) (10 per pack) | 6 | |
| 17 | TUBE PIVOT | 4 | |
| 18 | BUSHING CONTROL ARM | 8 |
