| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 1 | FRAME MAIN REAR MATTE BLACK | 1 | |
| 2 | BRACE BOLT IN REAR MATTE BLACK | 1 | |
| 3 | PLATE SKID FRONT BLACK | 1 | |
| 4 | SUPPORT BUMPER REAR MATTE BLACK | 1 | |
| 5 | WASHER SKID PLATE | 20 | |
| 6 | BOLT-M6X1.0X15HXFLGTAP/R-OD | 20 | |
| 6 | SCR-M6X1.0X20HXHDFLGTDFMBL( | 20 | |
| 7 | SUPPORT BUMPER FRONT MATTE BLACK | 1 | |
| 8 | BOLT-M8X1.25X20HXFLGTAP/R-OD | 8 | |
| 9 | SCR-HXFL-M10X1.25X55 10.9 ZOD | 4 | |
| 10 | NUT-M10X1.25FLGNYLOC-OLIVE D( | 4 | |
| 11 | BRACKET DOUBLER CAB MOUNT REAR LH MATTE BLACK | 1 | |
| 12 | BRACKET DOUBLER CAB MOUNT REAR RH MATTE BLACK | 1 | |
| 13 | BOLT-M8X1.25X20HXHDFLG | 2 | |
| 14 | NUT-M8X1.25FLGNYLOC-OLIVE D | 2 | |
| 15 | FRAME FRONT MATTE BLACK | 1 | |
| 16 | BRACKET COUPLER FRAME EXT SIDE MATTE BLACK | 2 | |
| 17 | SCREW(10) (10 per pack) | 8 | |
| 18 | BOLT-M10X1.5X55HX HD FLG | 8 | |
| 19 | NUT-M10X1.5HXFLG NYLON INS | 8 | |
| 20 | NUT-M8X1.25HXFLGNYLON INS | 8 | |
| 21 | PLATE SKID REAR BLACK | 1 |
