| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 1 | SCREW(10) (10 per pack) | 54 | |
| 2 | DEFLECTOR-HEATBLK | 1 | |
| 3 | ASM-FLOOR MAINRANGERBLK [INCL. 9 OF tahos_4] | 1 | |
| 4 | FOIL-FLOOR | 1 | |
| 5 | SHIELD-FLOORBACK | 1 | |
| 6 | SCR-TXPH-tahos_14X3/4 HI/LO CLR | 7 | |
| 7 | WASHER FLAT(10) (10 per pack) | 7 | |
| 8 | KIT-FLOORBACK | 2 | |
| 9 | FLOOR FRONT REAR BLACK | 1 | |
| 10 | RIVET-TUFLOK.315-.325X.787 (50 (50 per pack) | 19 | |
| 11 | BOX STORAGE BLACK | 1 | |
| 12 | FOIL-STORAGE BUCKET | 1 | |
| 13 | FENDER REAR LH BLACK | 1 | |
| 14 | PLATE-SKIDBLK | 1 | |
| 15 | PANEL-WHEEL WELLRHBLK | 1 | |
| 16 | COVER-DRIVE SHAFTFLOORBLK | 1 | |
| 17 | WASHER SKID PLATE | 20 | |
| 18 | SCREW(10) (10 per pack) | 20 | |
| 19 | PLATE-SKIDBLK | 1 | |
| 20 | FENDER FRONT BLACK RH | 1 | |
| 21 | PANEL-WHEEL WELLLHBLK | 1 | |
| 22 | FENDER FRONT BLACK LH | 1 | |
| 23 | NUT SPEED(10) * (10 per pack) | 22 | |
| 24 | FENDER REAR BLACK RH | 1 | |
| 25 | FLOOR REAR BLACK | 1 | |
| 26 | FOIL-STORAGE BUCKET140X250 | 1 | |
| 27 | TUB-STORAGE | 1 | |
| 28 | PLUG-COMPARTMENT | 3 |
