| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 1 | HOOD ACCESS CENTER POLARIS PURSUIT CAMO | 1 | |
| 1 | HOOD ACCESS CENTER INDY RED | 1 | |
| 1 | HOOD ACCESS CENTER BLACK | 1 | |
| 1 | HOOD ACCESS CENTER STEALTH BLACK | 1 | |
| 1 | HOOD ACCESS CENTER WHITE LIGHTNING | 1 | |
| 2 | LATCH 1/4 TURN | 2 | |
| 3 | WASHER | 2 | |
| 4 | GROMMET-LATCH | 2 | |
| 6 | ASM. HOOD STEALTH BLACK | 1 | |
| 6 | ASM. HOOD BLUE FIRE METALLIC | 1 | |
| 6 | ASM. HOOD INDY RED | 1 | |
| 6 | ASM. HOOD BLACK | 1 | |
| 6 | ASM. HOOD WHITE LIGHTNING | 1 | |
| 6 | ASM. HOOD POLARIS PURSUIT CAMO | 1 | |
| 7 | BUCKET UNDER HOOD STORAGE BLACK | 1 | |
| 8 | SCR-TX TRUSS-tahos_14X3/4HI/LO ZBK | 5 | |
| 9 | FRONT FENDERFLAIRLHLTBLK | 1 | |
| 9 | FLAIR FENDER FRONT LH BLACK | 1 | |
| 10 | FRONT FENDERFLAIRRHLTBLK | 1 | |
| 10 | FLAIR FENDER FRONT RH BLACK | 1 | |
| 11 | RIVET-TUFLOK.315-.325X.787 (50 (50 per pack) | 18 | |
| 12 | SCR-1/4-20X.75TR/TX-M | 3 | |
| 13 | BUMPER RUBBER | 2 |
