| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 1 | SCR-1/4-20X1.50 TR/TX-M | 7 | |
| 2 | WASHER-.281X1.00X.051 | 7 | |
| 3 | WELD-BOX SUPPORTSHORTBLK | 1 | |
| 4 | WELD-BOX LATCHBLK | 1 | |
| 5 | SPRING-LATCH | 1 | |
| 6 | PIN-CLEVIS1/2 X 1 3/4 | 2 | |
| 7 | SHOCK-DUMP BOX | 1 | |
| 8 | CLIP-HITCHPIN .148X3 1/16 | 2 | |
| 9 | NUTFLANGE | 4 | |
| 10 | WASHERFLAT(10) (10 per pack) | 4 | |
| 11 | BUSHING-BOXLATCH | 8 | |
| 12 | BOLT | 4 | |
| 13 | SCR-1/4-20X.75TR/TX-M | 2 | |
| 14 | BUMPER-BOX | 2 | |
| 15 | BOLT-M10X1.25X100HXFLGOLV D | 2 | |
| 16 | NUT-M10X1.25FLGNYLOC-OLIVE D( | 2 | |
| 17 | SHAFT-PIVOT73.96MMZINC OLIVE( | 2 | |
| 18 | SPRING-LATCH | 1 | |
| 19 | BUSHING-A-ARM-SHORTBLK(10) (10 per pack) | 4 |
