| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 1 | RIM FRONT CAST | 2 | |
| 2 | CAP RIM BLACK | 2 | |
| 2 | CAP RIM MATTE BLACK | 2 | |
| 3 | VALVE RIM | 2 | |
| 4 | TIRE FRONT | 2 | |
| 4 | TIRE-FRONT29X9 R14BIGHRNEM | 2 | |
| 4 | TIRE HC | 2 | |
| 5 | NUT-WHEELM12X1.5TAPERED | 8 | |
| 6 | BEARING-BALLSEALED44X72X33.1 | 2 | |
| 7 | KNUCKLE FRONT LH | 1 | |
| 7 | KNUCKLE FRONT RH | 1 | |
| 8 | NUT-M18X1.5CASTLEZINC/YELLOW | 2 | |
| 9 | WASHER CONE | 4 | |
| 10 | PIN COTTER | 2 | |
| 11 | RING-RETAINING2.835INTERNAL | 2 | |
| 12 | HUB-WHEEL(MACH)BLK | 2 | |
| 13 | DISC BRAKE | 2 | |
| 14 | STUD-WHEELM12-1.5 | 8 | |
| 15 | RING 15" BEEDLOCK FORGE ORANGE MADNESS | 2 | |
| 15 | RING 15" BEEDLOCK FORGE VOODOO BLUE | 2 | |
| 16 | WHEEL 15X7 BEEDLOCK MATTE BLACK | 2 | |
| 17 | SCR-HEXHDM8X20ZINC0600088 | 32 | |
| 18 | WASHER-M8 FW STL THRU-HRD | 32 |
