| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 1 | A-ARM REAR LOWER LH 60 CLOUD SILVER | 1 | |
| 1 | A-ARM REAR LOWER RH 60 CLOUD SILVER | 1 | |
| 2 | SHAFT-PIVOT70.99MM15.88OD | 2 | |
| 3 | SHAFT PIVOT | 4 | |
| 4 | BUSHING-STANDARDORV(10) (10 per pack) | 16 | |
| 5 | SCR-HXFL-M10X1.25X95 10.9 ZOD(1 | 2 | |
| 6 | SCREW | 4 | |
| 7 | NUT-M10X1.25FLGNYLOC-OLIVE D( | 8 | |
| 8 | WASHER3/8 FW(10) (10 per pack) | 12 | |
| 9 | A-ARM REAR UPPER LH 60 CLOUD SILVER | 1 | |
| 9 | A-ARM REAR UPPER RH 60 CLOUD SILVER | 1 | |
| 10 | RIVET BLIND(50) * (50 per pack) | 4 | |
| 11 | SHAFT-PIVOT89.71MM15.88OD | 2 | |
| 12 | SHAFT-PIVOT107.26MM19.05OD | 2 | |
| 14 | SCREW HEX FLANGE | 2 | |
| 15 | SCR-HXFL-M10X1.25X115 10.9 ZOD | 2 | |
| 16 | SHIELD CV REAR BLACK | 2 | |
| 17 | FITTING ZERK90 DEGREE | 10 | |
| 18 | BUSHING-LCA0.75" ID | 4 | |
| 19 | BUSHING-PIVOTWEAR12.24 ID | 4 | |
| 20 | NUT-M12X1.5FLGNYLOC-OLIVE D | 2 | |
| 21 | WASHER-7/16 SAESTFTHRU-HRD-Y | 2 |
