| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 1 | BOLT-M8X1.25X20HXFLGTAP/R-OD | 22 | |
| 2 | BRACKET DIN. MOUNT BLACK | 1 | |
| 3 | SCR-M6X1.0X20HXHDFLGTDFMBL( | 19 | |
| 4 | WELD-SEAT BASEMPBLK | 1 | |
| 5 | BRKT-SEAT SUPPORTFRTMPBLK | 2 | |
| 6 | SCR-HXFL-M10X1.25X55 10.9 ZOD | 10 | |
| 7 | NUT-M10X1.25FLGNYLOC-OLIVE D( | 12 | |
| 8 | SCR-M10X1.5X25-8.8 HFS ZOD | 4 | |
| 9 | SCR-TXTH-M6X1.0X25 RIE(10) (10 per pack) | 4 | |
| 10 | WELD-SEAT BASEREARBLK | 1 | |
| 11 | BOLT-M10X1.5X55HX HD FLG | 2 | |
| 12 | PLUNGER BOX LATCH | 1 | |
| 13 | NUT-M6X1.0FLG-NYLOC-OLIVE D | 1 | |
| 14 | PLATE-SKIDBLK | 1 | |
| 15 | PLATE-SKIDBLK | 1 | |
| 16 | PLATE SKID REAR BLACK | 1 | |
| 17 | WASHER SKID PLATE | 14 | |
| 18 | ASM. TUBE TOP FRAME BLACK | 1 | |
| 19 | TIEDOWN FRONT LH MATTE BLACK | 1 | |
| 20 | TIEDOWN FRONT RH MATTE BLACK | 1 | |
| 21 | MOUNT COIL MATTE BLACK | 1 | |
| 22 | SCREW | 4 | |
| 23 | NUT-M8X1.25FLGNYLOC-OLIVE D | 4 | |
| 24 | MOUNT BODY MATTE BLACK | 2 | |
| 25 | BRACKET FACIA | 2 | |
| 26 | NUT-M6-1.0U-TYPE (2.5-3.8)(10) | 2 | |
| 27 | SCR-HXFL-M10X1.25X40 8.8 ZOD | 2 | |
| 28 | BRKT-SUSP MNTFRTM.BLK | 1 | |
| 29 | DASH E-COAT BLACK | 1 | |
| 30 | WELD-MAINFRAMEFRTMPBLK | 1 | |
| 31 | WELD-MAINFRAMEREARBLK | 1 |
