| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 1 | BOLT-BANJO10MMX1.00 | 4 | |
| 2 | BOLT-BANJO 10MM X 1.25-6G | 1 | |
| 3 | ASM-MASTER CYL5/8" | 1 | |
| 4 | LINE-BRKMCT4720B20F50J | 1 | |
| 5 | LINE-BRKRL56.520F20SB265J | 1 | |
| 6 | LINE-BRKRR8220F20SB256JF | 1 | |
| 7 | LINE-BRKFL37.670B90SB226J | 1 | |
| 8 | LINE-BRKFR36.870B90SB240J | 1 | |
| 9 | SWITCH | 1 | |
| 10 | SEAL-STAT-O-3/870EP(10) (10 per pack) | 13 | |
| 11 | FITTING-TEEBRAKE | 1 | |
| 12 | CLIP BRAKE LINE INNER | 2 | |
| 13 | CLIP BRAKE LINE OUTER | 2 | |
| 14 | GUIDERZRXPREARLH | 1 | |
| 15 | GUIDERZRXPREARRH | 1 | |
| 16 | SCRAPERRZR1KFRONTLH | 1 | |
| 17 | SCRAPERRZR1KFRONTRH | 1 | |
| 18 | SCR-10-24X1.25TFM PN TRX TRI-Y | 2 | |
| 19 | BOLT-M10X1.25X50HXFLG-OLIVE D | 4 | |
| 20 | BOLT-M10X1.25X25HXFLGW/PATCH | 4 | |
| 21 | SCR-HXFL-M6X1.0X20 8.8 RIE | 4 | |
| 22 | SCREW | 4 | |
| 23 | SCR-HXFL-M8X1.25X60 8.8 ZOD | 2 | |
| 24 | NUT-M8X1.25FLGNYLOC-OLIVE D | 2 | |
| 25 | NUT-HXFL-M6X1.0 8 ZB3 NYL | 4 | |
| 26 | WASHER | 2 | |
| 27 | SCR-10-24X1/2 PH/TX/TRIRD/SEMB | 9 | |
| 28 | POP RIVET(50) (50 per pack) | 6 | |
| 29 | CLIP-NYLONCFIR-TREE | 6 |
