| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 1 | SHOCK-REARMP | 2 | |
| 2 | 2.5IN SPRING NUT (CLEAR) | 1 | |
| 3 | RES PISTON 2.5IN ASM | 1 | |
| 4 | 2.5IN 9.5L PB RES CAN WR (HARD CLEAR) | 1 | |
| 5 | SHAFT | 1 | |
| 6 | SPACER | 1 | |
| 7 | O-RING | 1 | |
| 8 | O-RING | 2 | |
| 9 | O-RING | 1 | |
| 10 | RING RETAINING | 4 | |
| 11 | NUT NYLOCK | 1 | |
| 12 | BODY MONOTUBE 2.5 REAR W NEEDLE HARD CLEAR 21.070L | 1 | |
| 13 | CAP WIPER2.5 PRESS FIT 42559 (CLEAR) | 1 | |
| 14 | ASM. SEAL HEAD 2.5 X 0.875 PI | 1 | |
| 15 | NEEDLE 1PC PRESS IN | 1 | |
| 16 | BRIDGE 2.5 WER ADJUSTER (CLEAR) | 1 | |
| 17 | 2.5IN CROSSOVER RING/ JAM NUT | 1 | |
| 18 | MOUNT RESERVOIR | 1 | |
| 19 | tahos_8-32 X .500 LOW HEAD SCREW | 1 | |
| 20 | SCREW SOCK CAP 1/4-20 X .5" | 4 | |
| 21 | RETAINER SPRING | 1 | |
| 22 | RETAINING RING 2.5 | 2 | |
| 23 | 2.48 X 0.0625 WIRE RING | 1 | |
| 24 | O-RING(10) (10 per pack) | 1 | |
| 25 | O-RING | 2 | |
| 26 | WIPER | 1 | |
| 27 | O-RING (WER-1125134) | 1 | |
| 28 | PISTON NO BLEED | 1 | |
| 29 | ASM. END CAP 2.5 SCHRAEDER | 1 | |
| 30 | ASM. SS RETENTION NUT (GOLD) | 1 | |
| 31 | O-RING | 1 | |
| 32 | VALVE CHECK ASM | 1 | |
| 33 | O-RING 2-312 1000312 | 4 | |
| 35 | O-RING -202 | 1 | |
| 36 | BUMP STOP 3.125L | 1 | |
| 37 | LOOP SHAFT | 1 |
