| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 1 | FENDER FRONT FLAIR LH BLACK | 1 | |
| 2 | FENDER FRONT FLAIR RH BLACK | 1 | |
| 3 | FENDER FRONT LH PAINTED PEARL BLACK | 1 | |
| 3 | FENDER-FRPNTDLHM.SUN RED | 1 | |
| 3 | FENDER-FRLH VELOCITY BLUE | 1 | |
| 3 | FENDER-FRPNTDLHTITANIUM | 1 | |
| 3 | FENDER-FRPNTDLHGH.GRAY | 1 | |
| 4 | FENDER FRONT RH PAINTED PEARL BLACK | 1 | |
| 4 | FENDER-FRPNTDRHM.SUN RED | 1 | |
| 4 | FENDER-FRRH VELOCITY BLUE | 1 | |
| 4 | FENDER-FRPNTDRHTITANIUM | 1 | |
| 4 | FENDER-FRPNTDRHGH.GRAY | 1 | |
| 5 | SCR-TXTH-M6X1.0X25 RIE(10) (10 per pack) | 0 | |
| 6 | SCREW | 2 | |
| 7 | SCREW | 2 | |
| 8 | NUT-M6-1.0U-TYPE (2.5-3.8)(10) | 0 | |
| 9 | GROMMET-LATCH | 2 | |
| 10 | HOOD CENTER SPECTRA ORANGE | 1 | |
| 10 | HOOD CENTER PNTM.SUN RED | 1 | |
| 10 | HOOD-CENTERSLXCR.BLK | 1 | |
| 10 | HOOD-CENTERPNTINDY RED | 1 | |
| 11 | LATCH 1/4 TURN | 2 | |
| 12 | WASHER | 2 | |
| 13 | SCR-10X5/8-HI/LOPN-T25TRX-M | 2 | |
| 14 | PALNUT7/16-20 STEEL | 1 | |
| 15 | GRILLE-CENTER HOODBLK | 1 |
