| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 1 | BOLT-BANJO10MMX1.00 | 4 | |
| 2 | BOLT-BANJO 10MM X 1.25-6G | 1 | |
| 3 | ASM. TANDEM MASTER CYLINDER | 1 | |
| 4 | LINE-BRKRL67"20F20B150?J | 1 | |
| 5 | LINE-BRKRR79.190F20B100?J | 1 | |
| 6 | LINE-BRKMCT66.470B20F250? | 1 | |
| 7 | LINE-BRKFL39"20B90SB270?J | 1 | |
| 8 | LINE-BRKFR51.170B90SB105? | 1 | |
| 9 | SWITCH | 1 | |
| 10 | SEAL-STAT-O-3/870EP(10) (10 per pack) | 13 | |
| 11 | FITTING-TEEBRAKE | 1 | |
| 12 | SHIELD MASTER CYLINDER | 1 | |
| 13 | KIT RESERVOIR CAP ASSEMBLY | 1 | |
| 14 | KIT-NUTSCLEVISM/C TANDEM [USE WITH 1912463] | 1 | |
| 15 | KIT-CLEVISM/C TANDEMHB 3/4" [USE WITH 1912463] | 1 | |
| 16 | SCREW | 4 | |
| 17 | SCR-10-24X1.25TFM PN TRX TRI-Y | 2 | |
| 18 | SCR-10-24X1/2 PH/TX/TRIRD/SEMB | 8 | |
| 19 | CLIP-NYLONCFIR-TREE | 1 | |
| 20 | SCR-HXFL-M8X1.25X60 8.8 ZOD | 2 | |
| 21 | BOLT-M10X1.25X50HXFLG-OLIVE D | 4 | |
| 22 | BOLT-M10X1.25X25HXFLGW/PATCH | 4 | |
| 23 | NUT-M8X1.25FLGNYLOC-OLIVE D | 2 | |
| 24 | POP RIVET(50) (50 per pack) | 6 | |
| 25 | SCRAPERRZRTFRONTLH | 1 | |
| 26 | SCRAPERRZRTFRONTRH | 1 | |
| 27 | WASHER | 2 |
