| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 1 | BOLT-BANJO10MMX1.00 | 4 | |
| 2 | BOLT-BANJO 10MM X 1.25-6G | 1 | |
| 3 | ASM. TANDEM MASTER CYLINDER | 1 | |
| 4 | LINE BRAKE RL | 1 | |
| 5 | LINE-BRKFL31.920B90SB180? | 1 | |
| 6 | LINE BRAKE REAR | 1 | |
| 7 | LINE-BRKFR44.470B90SB180? | 1 | |
| 8 | LINE BRAKE MC/T | 1 | |
| 9 | SWITCH | 1 | |
| 10 | SEAL-STAT-O-3/870EP(10) (10 per pack) | 13 | |
| 11 | FITTING-TEEBRAKE | 1 | |
| 12 | SHIELD MASTER CYLINDER | 1 | |
| 13 | SCR-HXFL-M6X1.0X20 8.8 RIE | 4 | |
| 14 | CLIP BRAKE LINE INNER | 2 | |
| 15 | CLAMP-WIRE/TUBE .25 DIA | 10 | |
| 16 | CLIP-NYLONCFIR-TREE | 1 | |
| 17 | SCR-10-24X1.25TFM PN TRX TRI-Y | 2 | |
| 18 | SCR-10-24X1/2 PH/TX/TRIRD/SEMB | 10 | |
| 19 | SCREW | 4 | |
| 20 | SCR-HXFL-M8X1.25X60 8.8 ZOD | 2 | |
| 21 | BOLT-M10X1.25X50HXFLG-OLIVE D | 4 | |
| 22 | BOLT-M10X1.25X25HXFLGW/PATCH | 4 | |
| 23 | NUT-M8X1.25FLGNYLOC-OLIVE D | 2 | |
| 24 | POP RIVET(50) (50 per pack) | 6 | |
| 25 | CLIP | 8 | |
| 26 | CLIP BRAKE LINE OUTER | 2 | |
| 27 | WASHER | 2 | |
| 28 | SCRAPERRZR1KFRONTLH | 1 | |
| 29 | SCRAPERRZR1KFRONTRH | 1 | |
| 30 | GUIDERZRXPREARLH | 1 | |
| 31 | GUIDERZRXPREARRH | 1 |
