| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 1 | SEAL-OUTER CLUTCH COVER | 1 | |
| 2 | BOLT-M6X1.0X20PH/TX-OLIVE D | 9 | |
| 3 | BRKT-SCREENBELT | 1 | |
| 4 | COVER-CLUTCHINNERMACH [INCL. 5-9] | 1 | |
| 5 | BRKT-TRANSJOINTMAGMACH | 1 | |
| 6 | DUCT-CLUTCHINLET | 1 | |
| 7 | DUCT-CLUTCHOUTLET | 1 | |
| 8 | BOOT-HOSE ADAPTER | 1 | |
| 9 | PLATE-INLET CLUTCH DUCT SEAL | 1 | |
| 11 | O-RING-0.489X0.629X0.070EPDM | 1 | |
| 12 | PLUG-DRAIN9/16-18PP | 1 | |
| 13 | O-RING-2.25X2.625X.21FKM | 1 | |
| 14 | MOUNT-OUTLET DUCT | 1 | |
| 16 | HOSE-JOINT | 1 | |
| 17 | HOSE-CLUTCH INLET TO TUNNEL | 1 | |
| 18 | CLAMP-HOSE SLOTTED75-90 DIA | 3 | |
| 19 | CLAMP-HOSE SLOTTED89-100 DIA | 2 | |
| 20 | SCR-HXFLGM6X1.0X2510.9 | 9 | |
| 21 | BOLT-M10X451.5HXHDFLG | 2 | |
| 22 | SCR-M12X1.75X245 8.8 HX/FL ZOD | 2 | |
| 23 | SCR-HXFL-M12X1.75X120 | 2 | |
| 24 | SCR-TXBH-M10X1.5X45 8.8ZOD P30 | 3 | |
| 25 | NUT-HXFL M12X1.75 NYLOC ZOD | 4 | |
| 26 | WSHRFL10X2 | 3 |
