| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 1 | COVER-DRIVE SHAFTFLOOR | 1 | |
| 3 | FENDER-REARW/ROCKERRHBLK | 1 | |
| 4 | FLOOR-LHBLK | 1 | |
| 5 | FLOOR-RHBLK | 1 | |
| 6 | SEAL-FOAMINTAKE | 2 | |
| 7 | SCR-TXTH-M6X1.0X25 RIE(10) (10 per pack) | 0 | |
| 8 | FENDER-REARW/ROCKERLHBLK | 1 | |
| 9 | GROMMET | 2 | |
| 10 | WASHER | 9 | |
| 11 | CLIP-U SPEED NUT | 17 | |
| 12 | PLUG HOLE | 2 | |
| 13 | NUT-HXFLGHDM6SERRATED | 2 | |
| 14 | FLOOR-FRONTBLK | 1 | |
| 15 | RIVET-TUFLOK.315-.325X.787 (50 (50 per pack) | 13 | |
| 16 | SCR-TXTH-M6X1.0X45 RIE | 8 | |
| 18 | SCR-HXFLGHDM6X160600086 | 2 | |
| 20 | SHIELD-HEATPANEL-CLOSEOFF | 1 | |
| 21 | SCR-M6X1.0X20HXHDFLGTDFMBL( | 5 | |
| 22 | SCR-tahos_14X1 HI/LO-PH-PN TRX-M | 2 | |
| 23 | NUT-M6-1.0U-TYPE (2.5-3.8)(10) | 2 | |
| 24 | WASHERFLAT(10) (10 per pack) | 4 | |
| 25 | SCREW | 4 | |
| 26 | NUT-M6 FLANGENYLOK | 8 |
