| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 1 | ASM. TANDEM MASTER CYLINDER | 1 | |
| 2 | KIT-CAPM/C TANDEMHB 3/4" | 1 | |
| 3 | KIT-CLEVISM/C TANDEMHB 3/4" [USE WITH 1912463] | 1 | |
| 4 | KIT-NUTSCLEVISM/C TANDEM [USE WITH 1912463] | 1 | |
| 5 | LINE BRAKE REAR LEFT | 1 | |
| 6 | LINE BRAKE FR | 1 | |
| 7 | BOLT-BANJO 10MM X 1.25-6G | 1 | |
| 8 | BOLT-BANJO10MMX1.00 | 4 | |
| 9 | LINE BRAKE REAR RIGHT | 1 | |
| 10 | SEAL-STAT-O-3/870EP(10) (10 per pack) | 13 | |
| 11 | FITTING-TEEBRAKE | 1 | |
| 12 | SWITCH | 1 | |
| 13 | CLAMPHOSE | 2 | |
| 14 | RETAINER-BRAKE LINE1" | 2 | |
| 15 | POP RIVET(50) (50 per pack) | 4 | |
| 16 | SCR-10-24X1.25TFM PN TRX TRI-Y | 2 | |
| 17 | SCREW(10) (10 per pack) | 2 | |
| 18 | CLAMP CABLE | 2 | |
| 19 | CLIP-ROUTING(10) (10 per pack) | 1 | |
| 20 | CLIP | 1 | |
| 21 | LINE BRAKE MASTER TO REAR | 1 | |
| 22 | LINE BRAKE FL | 1 | |
| 23 | SHIELD-MASTER CYL | 1 | |
| 24 | BOLT-M10X1.25X20HXFLG-OLV D | 4 | |
| 25 | BOLT-M10X1.25X25HXFLGW/PATCH | 4 | |
| 26 | SCR-HXFL-M8X1.25X60 8.8 ZOD | 2 | |
| 27 | NUT-M8X1.25FLGNYLOC-OLIVE D | 2 | |
| 28 | WASHER | 2 |
