| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| SHOCK-FRONTBULB | 2 | ||
| 1 | LOOP-SHAFT .625THD 1620020-AC | 1 | |
| 2 | SHAFT-.625X9.59L 1620055 | 1 | |
| 3 | CAP-WIPER 2.0 1520122-AC | 1 | |
| 4 | END CAP SNAP RING (10) (10 per pack) | 2 | |
| 5 | RING-RET.WIRE 1520120 | 1 | |
| 6 | NUT-7/16 CRIMP | 1 | |
| 7 | PISTON NO BLEEED | 1 | |
| 8 | WASHER 1.5X.125X.438 (1000800) | 1 | |
| 9 | UNION2.0 MONO 1620047-AC | 1 | |
| 10 | LOOP BODY-2.0-RES 1620046-HC | 1 | |
| 11 | PISTON-2.0 1620051 | 1 | |
| 12 | BASE VALVE 2.0 1620053 | 1 | |
| 13 | BODY-2.0 MONO 1620049-HC | 1 | |
| 14 | ASM-SEAL HEAD 2.0 1620054 | 1 | |
| 15 | RETAINER-SPRING | 1 | |
| 16 | ADJUSTER SPRING 1620019-AC | 1 | |
| 17 | SHIM-VALVE .008X1.30 7/16ID | 1 | |
| 18 | O-RING 2-135 3230310 | 2 | |
| 19 | O-RING | 1 | |
| 20 | WIPER D/TYPE | 1 | |
| 21 | BALL CHECK (1100608) | 1 | |
| 22 | SCREW CHECK BALL 1600508 | 1 | |
| 23 | BAND-PISTON | 1 | |
| 24 | ASM-CHARGE PORT 0800213 [INCL. NEEDLE VALVE 245] | 1 | |
| 25 | O-RING 2-129 1620067 | 1 | |
| 26 | NUT-THIN 7/16 1620066 | 1 | |
| 27 | BUMPER (400301) | 1 | |
| 28 | BEARING-HCOM9T-10MM 1600133 | 1 | |
| 29 | BEARING-HKFS8T-10MM 1600130 | 1 | |
| 30 | O-RING 2-312 1000312 | 4 | |
| 31 | RING RETAINING | 2 | |
| 32 | O-RING BODY (10) (10 per pack) | 1 |
