| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 1 | HUB WHEEL MATTE BLACK | 2 | |
| 3 | SCR-M10X1.5X20 8.8 TXCS FL ZOD | 8 | |
| 4 | STUD-WHEELM12-1.5 | 8 | |
| 5 | BEARING-BALLSEALED44X72X33.1 | 2 | |
| 6 | CARRIER BEARING WHEEL LH | 1 | |
| 7 | CARRIER BEARING WHEEL RH | 1 | |
| 8 | NUT-M18X1.5CASTLEZINC/YELLOW | 2 | |
| 9 | WASHER CONE | 4 | |
| 10 | PIN COTTER | 2 | |
| 11 | RING-RETAINING2.835INTERNAL | 2 | |
| 12 | BALL-JOINT10MM STUD | 4 | |
| 13 | SCR-HXFL-M10X1.25X60 10.9 ZOD | 4 | |
| 14 | NUT-M10X1.25FLGNYLOC-OLIVE D( | 4 | |
| 15 | RING-RETAINEREXTERNAL1.188 | 4 | |
| 16 | SHIELD CV FRONT BLACK | 2 | |
| 17 | SCR-TXBH-M6X1.0X12 8.8 ZPB D20 | 4 |
