| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 1 | ASM-CONTROLLER48VPROGTHK [INCL. HARDWARE] | 1 | |
| 1.1 | FUSE-750ASEVCON | 1 | |
| 2 | CHARGER-48VONBOARDREFRESH | 1 | |
| 3 | ASM-CONTACTOR48VTROMBETTA | 1 | |
| 4 | NUT-M6X1.0FLG-NYLOC-OLIVE D | 7 | |
| 5 | BOLT-M6X1.0X25TORXPNHDBLK | 6 | |
| 6 | SCR-HXFL-M6X1.0X50 TDFM ZPB | 2 | |
| 7 | BRKT-CHARGER MNTBLK | 1 | |
| 8 | SCR-M6X1.0X20HXHDFLGTDFMBL( | 10 | |
| 9 | RELAY SOLID STATE9ALONG LD | 1 | |
| 10 | SCR-1/4-20X1.50 TR/TX-M | 1 | |
| 11 | CONVERTOR-48VDC/12VDCSVCN | 1 | |
| 12 | MODULE-VEHICLE CONTROL INT | 1 | |
| 13 | WASHER-INT/EXT LOCK 5/16 | 1 | |
| 14 | BOLT-M6X1.0X35HXFLG/SH-OLV D | 4 | |
| 15 | CABLE-CHARGING | 1 | |
| 16 | BRKT-DC/DC CONVERTER | 1 | |
| 17 | STUD-M8X1.25X14X14 | 1 | |
| 18 | NUT-HEX JAM 5/16-24 GR2 STL ZC | 2 | |
| 19 | WSHR-8.5X14.8X1.9 ZPC | 2 | |
| 20 | HEAT SHRINK-1"IDX2.5"4:1 | 1 | |
| 21 | CABLE TIE14" | 1 | |
| 22 | HARNESS-CONTACTORBATTERY | 1 |
