| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 1 | HUB WHEEL MATTE BLACK | 2 | |
| 2 | DISC-BRAKE FRONT | 2 | |
| 3 | SCR-M10X1.5X20 8.8 TXCS FL ZOD | 8 | |
| 4 | STUD-WHEELM12-1.5 | 8 | |
| 5 | ASM-PIVOT CAPSEALEDM10 | 4 | |
| 6 | ASM-PIVOT CAPSEALEDM12 | 4 | |
| 7 | BEARING-BALLSEALED44X72X33.1 | 2 | |
| 8 | CARRIER BEARING WHEEL LH | 1 | |
| 9 | CARRIER BEARING WHEEL RH | 1 | |
| 10 | SHAFT PIVOT | 2 | |
| 11 | SHAFT PIVOT | 2 | |
| 12 | BUSHING-STANDARDSUSPM10 | 4 | |
| 13 | BUSHING-STANDARDSUSPM12 | 4 | |
| 14 | RINGRETAINING | 2 | |
| 15 | NUT-M18X1.5CASTLEZINC/YELLOW | 2 | |
| 16 | WASHER CONE | 4 | |
| 17 | PIN COTTER | 2 | |
| 18 | SCR-HXFL-M10X1.25X115 10.9 ZOD | 2 | |
| 19 | SCREW HEX FLANGE | 2 | |
| 20 | NUT-M10X1.25FLGNYLOC-OLIVE D( | 2 | |
| 21 | NUT-M12X1.5FLGNYLOC-OLIVE D | 2 | |
| 22 | WASHER3/8 FW(10) (10 per pack) | 2 | |
| 23 | WASHER-7/16 SAESTFTHRU-HRD-Y | 2 |
