| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 1 | FIREWALL MAIN BLACK | 1 | |
| 2 | SCR-TXTH-M6X1.0X25 RIE(10) (10 per pack) | 25 | |
| 3 | NUT-M6-1.0U-TYPE (2.5-3.8)(10) | 21 | |
| 4 | SCR-10-24X3/4 PH/TX/TRI-SEMS Y | 3 | |
| 5 | RIVET-TUFLOK.315-.325X.787 (50 (50 per pack) | 24 | |
| 6 | BOOT STEERING | 1 | |
| 7 | ASM. FLOOR MAIN BLACK | 1 | |
| 8 | PANEL REAR CLOSEOFF LOWER BLACK | 1 | |
| 9 | ASM. PANEL REAR CLOSEOFF UPPER BLACK | 1 | |
| 10 | PANEL ACCESS ENGINE BLACK | 1 | |
| 10 | PANEL ACCESS ENGINE BLACK | 1 | |
| 11 | COVER ECU | 1 | |
| 12 | CONSOLE BLACK | 1 | |
| 12 | CONSOLE BLACK | 1 | |
| 13 | BOOT SEAT BELT BLACK | 1 | |
| 13 | COVER SEAT BELT PARK BRAKE EPDM | 1 | |
| 14 | BOOT SHIFTER | 1 | |
| 15 | ROCKER RH BLACK | 1 | |
| 16 | ROCKER LH BLACK | 1 | |
| 17 | PLUG DRAIN | 2 |
